Deliverables
WP1 | Project Coordination and Management
D1.4 | Societal impact report (version 2)
D1.6 | Quality Assurance Report (version 2)
D1.10 | Project Management Plan
(Final period – CO )
D1.13 | Data Management Plan (fourth version)
WP3 | AI-based algorithms and tools Recognition, Classification and Localisation of the Points of Interest
D3.5 | High level planner
WP5 | Development of the Robotic Platform, Improved Navigation and integration with the sensing devices
WP7 | Field integration, demonstration and validation activities
D7.3 | First version (V1) of the HERON System – CO
D7.4 | Final version (V2) of the HERON System – CO
D7.5 | Acceptance tests for the HERON system
D7.6 | Reports on pilot testing (version 1)
D7.7 | Reports on pilot testing (final version)
D7.8 | Trials assessment and recommendations
D7.9 | Training Package and Consensus building workshop notes
WP8 | High-Impact Communication and Dissemination Activities
D8.8 | Report on the project clustering activities (final version)
D8.11 | Annual Magazine Issue (Fourth Version)
WP9 | Exploitation of Results, Standardization and Sustainability Activities
D9.2 | Exploitation Strategy (second version)
D9.4 | Market Analysis and Business Plan (second version) – CO
D9.5 | Workshop Documentation
D9.6 | The HERON Roadmap

